Function: Background - v3.1
La función _background se encarga de generar las señales básicas del sistem, tales como señales de reloj, pulsos de reloj, fecha, día de la semana, etc.
Dependencias
Sección titulada «Dependencias»| Tipo | Nombre | Versión |
|---|---|---|
function | TON_TIME | FB de Siemens |
function | RUNTIME | FC de Siemens |
function | RD_LOC_T | FC de Siemens |
Parámetros
Sección titulada «Parámetros»Función
Sección titulada «Función»| Parámetro | Declaración | Tipo | Valor ini. | Descripción |
|---|---|---|---|---|
OB_initial_call | Input | Bool | 0 | IR: Map the initial call from OB1. |
HW_firstScan | Input | Bool | 0 | IR: Map the first scan from memory bit. |
HW_diagStatusUpdate | Input | Bool | 0 | IR: Map the diagnostic status update from Memory bit. |
HW_clock | Input | Byte | 0 | IR: Map the clock byte from Memory byte. |
HW_TRUE | Input | Bool | 1 | IR: Map the always TRUE from Memory bit. |
HW_FALSE | Input | Bool | 0 | IR: Map the always FALSE from Memory bit. |
clockSource | Input | Bool | 0 | IR: Clock source:0=From Hw if configured. 1=This function generates it. |
TMP_EMRG_BYPASS_TIMEOUT | Input | Time | T#0s | IR: Temporal emergency bypass timeout:0=Forever >0=Timeout |
PROV_TRUE | Output | Bool | 1 | OR: Provisional always true. |
PROV_FALSE | Output | Bool | 0 | OR: Provisional always false. |
clock | Output | Byte | 0 | OR: Block output if is done by Hw or Sw. See here. |
pulse | Output | Byte | 0 | OR: Get positive edges from clock. See here. |
cycleTime | Output | Time | 0 | OR: Cycle time in milliseconds. |
now | Output | DTL | 1970-01-01T00:00:00.0 | OR: Current date and time. |
weekday | Output | Struct | - | OR: Current weekday in bits. See here. |
tmp_errorAckn | InOut | Bool | 0 | IOX: Temporal - Error ackn. |
tmp_emrgAckn | InOut | Bool | 0 | IOX: Temporal - Emrg. ackn. |
tmp_emrgBypass | InOut | Bool | 0 | IOX: Temporal - Emrg. bypass |
tmp_loadFactory | InOut | Bool | 0 | IOX: Temporal - Load factory |
Estructura Weekday
Sección titulada «Estructura Weekday»| Nombre | Tipo | Valor ini. | Descripción |
|---|---|---|---|
d0_nil | Bool | 0 | 1=Día nulo. |
d1_sunday | Bool | 0 | 1=Domingo. |
d2_monday | Bool | 0 | 1=Lunes. |
d3_tuesday | Bool | 0 | 1=Martes. |
d4_wednesday | Bool | 0 | 1=Miércoles. |
d5_thursday | Bool | 0 | 1=Jueves. |
d6_friday | Bool | 0 | 1=Viernes. |
d7-saturday | Bool | 0 | 1=Sábado. |
Clock y Pulse
Sección titulada «Clock y Pulse»| Bit | Tiempo (s) | Frecuencia (Hz) |
|---|---|---|
| .0 | 0.1 | 10 |
| .1 | 0.2 | 5 |
| .2 | 0.4 | 2.5 |
| .3 | 0.5 | 2 |
| .4 | 0.8 | 1.25 |
| .5 | 1.0 | 1 |
| .6 | 1.6 | 0.625 |
| .7 | 2.0 | 0.5 |