Data Type: Abstract Alarm Level - v2.0
This abstract data type defines a structure to represent the information
for each alarm level.
Parameters
Section titled “Parameters”| Parameter | Type | Initial value | Description |
|---|---|---|---|
triggered | UInt | 0 | SR: 0= No alarm1..N= Number of triggered alarms |
id | Int | 0 | SR: 0= No alarm ID; Other=Alarm ID |
map | Array[0..n] of Int | - | SR: Mapping of alarm bits to an integer. Useful for HMI or legacy SCADA that do not support bits |
a00_name | Bool | 0 | SR: 1= Alarm bit triggered |
a01_name | Bool | 0 | SR: 1= Alarm bit triggered |
... | |||
a0n_name | Bool | 0 | SR: 1= Alarm bit triggered |
Alarm ID ranges
Section titled “Alarm ID ranges”| ID Range | Alarm type |
|---|---|
| 0x6000 .. 0x6FFF | Information alarm ID |
| 0x7000 .. 0x7FFF | Warning alarm ID |
| 0x8000 .. 0x8FFF | Error alarm ID |
| 0xF000 .. 0xFFFF | Emergency alarm ID |